value printing vdc tolerance d x l (mm) datasheet
 0,1 uF   630v +-5% 9,4 x 17
 0,22 uF   630v +-5% 10 x 22  
 0,47 uF   630v +-5% 12 x 24  
 1 uF   630v +-5% 16,1 x 25  
 2,2 uF   630v +-5% 18,0 x 33  
 4,7 uF gold 630v +-5% 23,5 x 38  
 10 uF   630v +-5% 29,0 x 48  
 22 uF gold 630v +-5% 38,8 x 58  
 33 uF   630v +-5% 44,9 x 65  
 47 uF gold 630v +-5% 53,4 x 65  
           

illustration

 
 
 
 
 
 

scr "ppe" polypropylene

 
 

 

 
 
 

.pdf pricelists

1

2

3

4

 
 
 
 

order online

 
 
 
       
         
 

© 2010  

 


homehow to orderitalianoshipping chargesemail

         


updated on: 07/02/10